Top 100 snooker player rankings

Pos Player Games Wins Rank
1 kingofkings 4300 83% 800
2 Eagle23 1305 81% 737
3 petethepotter 931 71% 711
4 AKI.THUG 4154 60% 667
5 mrt119 831 62% 631
6 drwho 4476 71% 616
7 FIERY JACK 590 82% 563
8 blobby 6617 69% 541
9 philmccoch 1667 71% 528
10 riz76 1176 59% 518
11 rmmbs 2740 61% 513
12 BigMikeS 2305 59% 511
13 Steady Cool 2008 381 61% 492
14 tony5563 4988 53% 491
15 spritz 4377 53% 487
16 makem7 1249 61% 477
17 granny2 855 61% 477
18 allan3158 4106 71% 464
19 qadbland 962 68% 454
20 angles lewis 1562 55% 448
21 topgunner 302 67% 434
22 tmass2008 1002 55% 425
23 thehawk852 374 59% 402
24 ALAN147 53 77% 399
25 snookman2008 992 62% 392
26 waqzzzzzzzzzzzzzzzzzzzzzzzzzzz 504 62% 388
27 crystal18 1052 61% 385
28 parpar 531 69% 383
29 timmo 3346 66% 382
30 WORLD CLASS 1207 66% 378
31 NAUGHTY JOSHUA 1707 68% 366
32 Streetz 1421 53% 366
33 addison 767 71% 366
34 gres63 613 75% 366
35 Dr Paz 1434 59% 359
36 David-I-C-K-E.com 955 76% 358
37 belgianplayer39 1048 60% 358
38 fluffed 3792 82% 357
39 HAJI1 2595 65% 353
40 scooby2 1725 66% 352
41 satahardisk 497 61% 350
42 Spiral 1149 63% 347
43 genaro24 467 53% 346
44 Mr Pressure 534 64% 343
45 2628 209 72% 343
46 THE GOVERNOR 278 71% 342
47 Kitty Hawk 108 78% 339
48 redhh83 180 88% 338
49 kyros 127 83% 337
50 xJAPAx 927 65% 333
51 chipster 258 60% 333
52 JORJI-MAN 103 76% 331
53 akin1988 300 85% 325
54 captaingonad 113 80% 325
55 cassi5 147 74% 323
56 A Beginner 327 66% 322
57 ULTIMATE CHALLENGE 1533 70% 321
58 The Developer 643 68% 310
59 sl23 325 60% 307
60 herits 422 56% 306
61 numberone. 260 67% 304
62 UKGIRL 341 58% 304
63 Mr. Snooker 284 87% 302
64 mahyer 321 73% 296
65 boaby77777 203 64% 296
66 idealbeaker 386 61% 295
67 McLaren90 106 71% 293
68 robin 1177 65% 288
69 zhaojinjiang 694 43% 288
70 Aliyah 620 61% 287
71 sparks 72 77% 285
72 sheeba 147 65% 284
73 george bush 770 33% 283
74 Shoaibu 274 56% 281
75 bendeguz76 749 51% 279
76 robertlaird@sky.com 951 53% 276
77 pingpongball 607 60% 270
78 tman7 572 59% 262
79 matthewrosser 989 66% 260
80 hot guy 153 55% 260
81 swcs 311 62% 259
82 joemannx 721 51% 257
83 guz21 2374 68% 255
84 TheVeryHairyPotter 107 75% 254
85 percival 702 56% 251
86 147king147 429 53% 248
87 FBT 1871 82% 247
88 ironchung 988 53% 243
89 BABA 264 48% 243
90 Docanil 440 61% 242
91 500sl 291 52% 240
92 coardyhtafc 796 56% 238
93 txepas 1099 42% 237
94 borut 1629 54% 236
95 The Major 199 65% 234
96 saulius 1 535 52% 233
97 sniper24 148 59% 232
98 White Shadow 445 55% 230
99 optimist007 260 65% 226
100 Clive Everton 88 65% 226
How does it work? It's done so that it's as fair as possible - it depends how big the difference between the winner and the losers' ranks are. However, if you play a guest your rank will not be affected.To Give you an idea of the amount added or subtracted from your ranking see below. For a draw you both get 5 points::

Difference in Rank Amount Subtracted or Added
Less than 13 12
4011
70 10
100 9
110 8
130 9
160 7
200 6
250 5
290 4
340 3
420 2
Above 420 1


Each day your rank will decrease by a certain amount depending on your ranking:

RankAmount Subtracted
Less than 300 1
300 2
400 4
500 5
600 8
700 10
800 13
900 17
1000 20